🟨

🌶️

CAPSAICIN

1 | Stef Vervaet [FRRBORG]

2 | Adrien [FFZ] +0m 12s

3 | Cedric RICHARD [HEX] +0m 14s

DRAGON

🌶️

1 | Tim de boeck [BZR ]

2 | Joachim De Backer [BZR ] +0m 28s

3 | Mathias Bertram [FRRLEGION] +0m 55s

1 | Arnaud Jeanroch [FRRBOND]

2 | Carl Frechette [OPT] +1m 12s

3 | Alex Watts [WKG] +1m 45s

1 | B.T. DOOM [TACTFC]

2 | Kai Neumann [ZRG-R] +0m 1s

3 | thomas evans [TACTFC] +0m 37s

REAPER

🌶️

🌶️

🌶️

🌶️

🌶️

BONNET

HABANERO

GHOST

1 | Stuart Lambert [RHINO]

2 | Christian Siebert [FRRLEGION] +0m 40s

3 | Åsa Fast-Berglund [SZ] +0m 47s

1 | Aliseeyah [DRAFTDINO]

2 | Sarah Ryan [FRRBOND] +1m 2s

3 | Hollie Burgin [DIRT] +1m 19s

CAYENNE

🌶️

1 | Chris Lükermann [ATR2]

2 | DOUGLAS ROLAND [HERD] +1m 20s

3 | David Heald [ART] + 1m 44s

1 | Jens Lueckhof [ALPENTVC]

2 | Denis Kovalskyi [TUKR] +4m 46s

3 | Gareth Grimshaw [EVOLUTION] +5m 29s

BELL

PEPPERONCINI

JALAPENO

🌶️

🌶️

1 | Christopher Lane [RHINO]

2 | John Bartram [DIRT] +5m 13s

3 | Phil Harper [RHINO] +8m 19s

1 | Tim Wendt [TBR]

2 | Matthew redshaw [FRRBORG] +0m 23s

3 | Steve snary [TBR] +1m 36s

1 | Anne Nevin [COALITION]

2 | Alice Lethbridge [COALITION] +0m 26s

3 | Harriet Lowden [BL13] +3m 3s

1 | Emilie Marsolais [5W4T]

2 | Angela MacRae [EVOLUTION] +2m 57s

3 | Zeina Loutfi [REVOTR] +4m 5s

1 | Thomas W. Nørholm [DBR]

2 | Richard James [VALHALLA] +0m 16s

3 | Peter Horning [DIRT] +0m 32s

1 | Linda Kuiper [TeamNL]

2 | Stephanie Lavigueur [OPT] +3m2s

3 | Beth Phillips [WCC] +3m 35s

1 | Anne Vincent [OPT]

2 | Elvira Wilhelm [TEAMITALY] +2m 42s

3 | Rachel Rodger [ZSCOT] +3m 15s

1 | Hayley Vale [DIRT]

2 | Natalie Kronick [REVOTR] +2m 37s

3 | Lisa Hopkins [DRAFTDINO] +3m 25s

1 | Sarah Conquest [TBW]

2 | Jacqui Lord [GXY] +11m 7s

3 | Amy Barr [HERD] +12m 2s

🌶️

CAPSAICIN

1 | Sam Crofts [DIRT] PTS 1103

2 | Jonathan Blomqvist [eSRT] PTS 1095

3 | Sean Donnelly [RHINO] PTS 1076

DRAGON

🌶️

1 | Maks Tym (DRA) [TUKR] PTS 1103

2 | Henri Buntsev [SISU] 1089

3 | Dan Pannell [COALITION] PTS 1088

1 | Jean-Christophe Beaulieu [OPT] PTS 1095

2 | Carl Frechette [OPT] PTS 1089

3 | Patrick Caisse [5W4T] PTS 1086

1 | Oliver Elgie [DIRT] PTS 1085

2 | Grant Womack [BL13] PTS 1078

3 | Joe Gorman [ABR] PTS 168

REAPER

🌶️

🌶️

🌶️

🌶️

🌶️

BONNET

HABANERO

GHOST

1 | Tim Burn [ABR] PTS 1081

2 | Chris Schmidt [TALENTF] PTS 1065

3 | Nathan McGinty [DRAFTDINO] PTS 1063

1 | Hollie Burgin [DIRT] PTS 1094

2 | Eija Kestila [EVOLUTION] PTS 1089

3 | Vanessa Beaver [COALITION] PTS 1088

CAYENNE

🌶️

1 | Eduardo Akio Sugai [ZTBR] PTS 1104

2 | Jean-Francois Langlais [LWATT] PTS 1075

3 | Brent Sensenig [DIRT] PTS 1072

1 | Jeff Jarvie [FRRBORG] PTS 1076

2 | Calum Shand [ZSCOT] PTS 1071

3 | Dani Cojocaru [TBR] PTS 1069

BELL

PEPPERONCINI

JALAPENO

🌶️

🌶️

1 | Sam Brooker [TT1] PTS 1098

2 | Alain Raymond [LWATT] PTS 1093

3 | Tim Wendt [TBR] PTS 1087

1 | John Artless [EVOLUTION] PTS 1100

2 | Adrian Smith [RTR] PTS 1087

3 | Marc Perks [HERD] PTS 1086

1 | Anja Platt [VALHALLA] PTS 1110

2 | Rosa Herrero [RONIN] PTS 1085

3 | Noemie Labbe-Roy [5W4T] PTS 1078

1 | Zeina Loutfi [REVOTR] PTS 1110

2 | Emilie Marsolais [5W4T] PTS 1092

3 | Cristina Pires [AEO] PTS 1085

1 | Chris Rees [EVOLUTION] PTS 1110

2 | Ross Byrne [RWB] PTS 1076

3 | Julio Jimenez [ABR] PTS 1066

1 | Stephanie Lavigueur [OPT] PTS 1097

2 | D Daffner [DIRT] PTS 1092

3 | Vanessa Giguere [5W4T] PTS 1083

1 | Rachel Rodger [ZSCOT] PTS 1105

2 | Janine Schumann [WATTFAB] PTS 1091

3 | Verena Krämer [ZWIFTKLUB] PTS 1087

1 | Mandy Serruys [GXY] PTS 1089

2 | Beata Listopad [ABR] PTS 1095

3 | Silke Büker [WATTFAB] PTS 1077

1 | Amy Barr [HERD] PTS 1093

2 | Sarah Conquest [TBW] PTS 1089

3 | Claire Howard [SDW] PTS 1069

🟩

🌶️

CAPSAICIN

1 | Paul Hamblett [BURRITO] PTS 1141

2 | Adrien [FFZ] PTS 1140

3 | Andy Nichols [BL13] PTS 1132

DRAGON

🌶️

1 | Maks Tym (DRA) [TUKR] PTS 1150

2 | Henri Buntsev [SISU] 1133

3 | B.T. DOOM [TACTFC] PTS 1120

1 | Carl Frechette [OPT] PTS 1145

2 | Arnaud Jeanroch [FRRBOND] PTS 1134

3 | Frederic Suglia [TEAMITALY] PTS 1133

1 | Christian Moxon [WLECOL] PTS 1150

2 | Andrew Perkins [LVLESPORT] PTS 1139

3 | Boni [RONIN] PTS 1133

REAPER

🌶️

🌶️

🌶️

🌶️

🌶️

BONNET

HABANERO

GHOST

1 | Tim de boeck [BZR ] PTS 1141

2 | Dan Cammack [ELECTRICSPIRIT] PTS 1133

3 | Michael Rex Schumacher [TACTFC] PTS 1128

1 | kristin white [LVLESPORT] PTS 1136

2 | Gina van Rossum [TeamNL] PTS 1135

3 | Hollie Burgin [DIRT] PTS 1134

CAYENNE

🌶️

1 | Jens Lueckhof [ALPENTVC] PTS 1150

2 | David Hivey [ART] PTS 1133

3 | Jake Northrup [DIRT] PTS 1125

1 | Kenneth Tofte [DBR] PTS 1132

2 | DOUGLAS ROLAND [HERD] PTS 1127

3 | Chris Lükermann [ATR2] PTS 1122

BELL

PEPPERONCINI

JALAPENO

🌶️

🌶️

1 | Benny Ringler [RCPN] PTS 1145

2 | Paul Denison [HERD] PTS 1140

3 | Juan Mendez [DIRT] PTS 1136

1 | John Bartram [DIRT] PTS 1145

2 | Marc Perks [HERD] PTS 1143

3 | mattBLiTZ [DRAFTDINO] PTS 1126

1 | Anja Platt [VALHALLA] PTS 1150

2 | Alice Lethbridge [COALITION] PTS 1130

3 | Anne Nevin [COALITION] PTS1126

1 | Emilie Marsolais [5W4T] PTS 1150

2 | Zeina Loutfi [REVOTR] PTS 1134

3 | Heather Downie [REVOTR] PTS 1134

1 | Matthew Campbell [FRRBORG] PTS 1150

2 | Thomas W. Nørholm [DBR] PTS 1116

3 | Matjaz Zupanic [VIRTUSLO] PTS 1112

1 | Renee Anseeuw [REVOTR] PTS 1150

2 | Valery Ramirez [AEO] PTS 1132

3 | Paola Peroni [ABR] PTS 1125

1 | Anne Vincent [OPT] PTS 1143

2 | June Alm [CRYO-GEN] PTS 1141

3 | Claudia Kreupl [KIRCHMAIR] PTS 1135

1 | Hayley Vale [DIRT] PTS 1132

2 | Mandy Serruys [GXY] PTS 1130

3 | Lisa Hopkins [DRAFTDINO] PTS 1126

1 | Sarah Conquest [TBW] PTS 1150

2 | Amy Barr [HERD] PTS 1139

3 | Jacqui Lord [GXY] PTS 1127

🔴